Sold Condos in Fort Myers Beach


Full Address Sub Condo Name Bedrooms List Price Sold Price Sold Date 
7317 Estero BLVD 311 SANTA MARIA II 1 Bed 188450 175000 8/22/2014 0:00
7317 Estero Blvd 210 SANTA MARIA II 1 Bed 200000 200000 7/31/2014 0:00
4401 Bay Beach LN 813 HIBISCUS POINTE 2 Bed 199000 200799 8/4/2014 0:00
898  Buttonwood DR 203 Sportsmans Cove Yacht & Racquet Club 2 Bed 229000 215000 8/14/2014 0:00
143 Coconut DR  GULF VIEW ESTATES 2 Bed 234999 220000 7/22/2014 0:00
4551 Bay Beach LN 353 ROYAL PELICAN TOWNHOUSE 2 Bed 274900 248000 8/15/2014 0:00
117 Hibiscus DR  LEILANI 2+Den 279000 250000 8/15/2014 0:00
22724 Island Pines WAY 201 CAPTAINS BAY SOUTH 2 Bed 294900 265000 8/1/2014 0:00
155 Hibiscus DR  LEILANI 2 Bed 274500 265000 8/5/2014 0:00
7300 Estero BLVD 1206 ESTERO BEACH AND TENNIS CLUB 1 Bed 279000 266000 7/23/2014 0:00
4411 Bay Beach LN 763 HIBISCUS POINTE 2 Bed 299000 280000 8/25/2014 0:00
281 Ohio AVE  GULF BAY VIEW 2 Bed 309000 289000 8/29/2014 0:00
7327 Estero BLVD 409 Santa Maria II 2 Bed 289900 290000 8/27/2014 0:00
3051 Shell Mound BLVD  ZIMMERS ADD-SHELL MOUND PK 2 Bed 379000 290000 8/15/2014 0:00
2580 Estero BLVD 103 ESTERO BEACH CLUB CONDO 1 Bed 339000 328300 7/30/2014 0:00
7431 Bella Lago DR 343 BELLA LAGO 2 Bed 349900 338500 9/2/2014 0:00
4223 Bay Beach LN B3 THE PALMS OF BAY BEACH 2 Bed 339900 339900 8/8/2014 0:00
5370 Estero BLVD 1 BAHAMA BEACH CLUB CONDO 1 Bed 359000 350000 8/22/2014 0:00
7700  Estero BLVD 503 Eden House 2 Bed 389000 375000 8/28/2014 0:00
7930 Estero BLVD 808 SUN CAPER 2 Bed 399000 375000 8/27/2014 0:00
4770 Estero BLVD 206 SEASIDE CONDO 2 Bed 375000 379500 8/22/2014 0:00
405 Washington CT  SHELL MOUND PARK 3 Bed 394500 380000 8/22/2014 0:00
7700 W Estero BLVD 3 Eden House 2 Bed 409900 380000 8/20/2014 0:00
18086 San Carlos Blvd 823 Boardwalk Caper 3 Bed 409900 400000 7/31/2014 0:00
18196 Cutlass DR  SIESTA ISLES 2 Bed 429900 400000 7/22/2014 0:00



Statistical Data Retrieved from Matrix Sales Records for 7/22/2014 - 8/31/2014

 

Let Edie & Arnold Mausser serve you as your personal real estate agents in Ft. Myers Beach.

The Right Agent Makes All The Difference!
Customer satisfaction is Edie & Arnold's number one goal.
Contact us today - you won't be disappointed!

Please complete the form below and we will contact you shortly. Thank You.

Your Message


Contact Information
*

Please enter your 10-digit phone number and extension if any.


Security Captcha** 8+1= :

drop by and visit edie & arnold at lahaina realty



       Lahaina Realty - 6035 Estero Blvd. - Fort Myers Beach, FL 33931

         Edie Mausser, Realtor - Sales Associate  -  ph. 239.910.3724
       Arnold Mausser, Realtor - Sales Associate  -  ph. 239.910.2756  




 

 
  Featured Listings
  Need Assistance ?
Find my Dream Home
What's my Home Worth
List my Property
General Information
  Open House Property Preview


Information has not been verified, is not guaranteed, and is subject to change. Florida Licensed Realtor.
The Mausser Team at Lahaina Realty
6035 Estero Blvd. Fort Myers Beach, FL 33931

 Web Site Design by Sun Flare Marketing, Inc.              Fort Myers Beach Real Estate     ImHome.com - Arnold's Office - Edie's Office - All rights reserved.